Every price, on the table. Nothing behind a login.
Most property care companies show you prices after a phone call. We publish everything — every package, every service, every tier. Because care you can trust starts with numbers you can check.
One fixed price. A whole year of peace of mind.
Your tier sets the price — and that price is final. No call-out fees, no seasonal surprises, no small print.
| Package | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| Basic CareYear-round oversight, key holding, monthly photo reports | €495 | €595 | €749 | €949 |
| Comfort CareMost chosenEverything in Basic + arrival-ready service on every visit | €695 | €849 | €1.049 | €1.395 |
| Estate CareEverything in Comfort + weekly garden & pool, dedicated manager | — | — | €1.749 | €2.495 |
All annual prices per year, in euro. Estate Care is available for T3 and T4 properties.
You earn first. Then we do.
No upfront costs, no fixed fees — commission is only charged on nights that are actually booked and paid. If your property doesn’t earn, you don’t pay.
| Package | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| Rental CareListings, guest communication in 5 languages, changeovers, monthly reports | 17% | 17% | 20% | 22% |
| Rental Care PremiumOwner favouriteHotel-grade linen & amenities, guest concierge, pricing optimisation | 20% | 20% | 23% | 26% |
Commission on actual rental revenue, invoiced monthly on booked & paid nights only.
Add exactly what you need. Skip what you don’t.
Book one-off or recurring, on top of any package or entirely without one. Tier-priced services scale with your home; the rest is one clear rate.
Interior & arrival
| Service | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| Extra interior cleanFull clean of kitchen, bathrooms, floors and surfaces | €45 | €60 | €85 | €115 |
| One-off deep cleanCabinets, appliances, limescale — typically 3–6 hours | €89 | €125 | €175 | €245 |
| Pre-arrival setupAirco pre-cool, beds made, welcome basics, terrace ready | €39 | €49 | €65 | €85 |
| Scent & freshness refreshAir out, fresh linens, subtle scenting | €19 | €25 | €35 | €49 |
| Airport car prep — standardWash, tyre & fluid check, airport delivery | €59 excl. fuel | |||
| Airport car prep — deep cleanValet-quality detail, refuel option, hand-over | €119 excl. fuel | |||
| Baby & family equipmentCot, high chair, stroller via partners | €29 arrangement + rental cost | |||
Daily living
| Service | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| Grocery run — basicFridge stocked before you arrive, receipt-based | cost + €15 | |||
| Grocery run — luxuryButcher, delicatessen, wine, imported goods | cost + €29 | |||
| Laundry runPick-up, wash & fold, return within 48h | €19 per load | |||
| Long-term car storage & checkCovered storage + monthly engine & tyre check | €39 per month | |||
| Internet / TV troubleshootingOn-site fix, provider liaison if needed | €35 + cost | |||
Garden, pool & exterior
| Service | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| Garden maintenance visitMowing, pruning, weeding, watering check | €35 small · €55 medium · €85 villa | |||
| Pool / jacuzzi treatmentWater balance, skimming, chemicals | €45 small · €65 medium · €95 villa | |||
| Airco maintenance & cleaningFilter, coil and drain per split unit | €45 per unit | |||
| Post-storm inspection & reportWalk-around, photo report, secure loose items | €35 | €45 | €65 | €89 |
Property, vehicle & coordination
| Service | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| Smart home setupLocks, thermostats, cameras, lights | €79 | |||
| Muayene coordinationDrop-off, wait and return for inspection | €39 + official fees | |||
| Vehicle insurance & registrationRenewal paperwork, no mark-up | €35 + official fees | |||
| Handyman coordinationVetted repairs, supervised & documented | €39 + cost | |||
| Pest control coordinationLicensed partner, plan + follow-up | €45 + cost | |||
| Renovation / painting coordinationQuotes, supervision, sign-off | 10% of project · min €95 | |||
Prices as per configurator v6.7.3, Edition 2026 — subject to change. Larger gardens and pools on personal quote.
Close to Side? Travel is on us.
Within 5 km of our base, travel is always included. Beyond that, one modest and fixed surcharge — calculated automatically in the configurator.
| Distance from Side | Packages (per year) | Add-ons (per visit) |
|---|---|---|
| 0 – 5 km | included | included |
| 5 – 10 km | €25 | €5 |
| 10 – 15 km | €35 | €10 |
| 15 – 20 km | €45 | €15 |
Beyond 20 km? We prepare a personal quote for travel time and logistics within one business day.
Smart payers save 10%
Pay in €, $, ₺ or £ — cash accepted at that day’s exchange rate. Choose the rhythm that suits you; paying upfront is rewarded.
One payment within 14 days of your start date
−10%
One payment up-front, before service begins
−10%
50% at start, 50% around month six
standard
Two equal payments per year
standard
Rental clients: add-on services invoiced per rental (standard), per quarter (−5%) or prepaid annually (−10%, unused rolls over).
You’ve seen every number. Now make them yours.
Your exact price takes about seven minutes: pick your tier, choose your care level, add your services — and sign digitally the same day. No obligations until you sign.
